Share Rates
Our savings rates are some of the highest in town!
*Rates declared as of December 1, 2024. Rates and terms subject to change without notice.
Type | Features | Dividend Rate | APY** |
---|---|---|---|
Shares | Minimum Balance of $50.00 Required to Earn Dividends | 0.15% | 0.15% |
Youth Shares | No Minimum Balance to Earn Dividends | 0.15% | 0.15% |
Sharedraft | Minimum Balance of $5.00 Required to Earn Dividends | 0.02% | 0.02% |
Vacation Shares | Save Money Just For Fun! | 0.15% | 0.15% |
Money Market Shares | Minimum Balance of $2,500.00 Required to Earn Dividends | 0.55% | 0.55% |
Platinum Money Market Shares | Minimum Balance of $10,000.00 Required to Earn Dividends | 4.40% | 4.40% |
Christmas Shares | Save Money For Christmas The Easy Way! | 0.15% | 0.15% |
IRA Savings | Save Tax Free! | 0.15% | 0.15% |
12 Month IRA Certificate | $1,000.00 Minimum To Open - $250,000.00 Maximum; Dividend Paid at Maturity | 3.75% | 3.75% |
24 Month IRA Certificate | $1,000.00 Minimum To Open - $250,000.00 Maximum; Dividend Paid at Maturity | 3.25% | 3.25% |
36 Month IRA Certificate | $1,000.00 Minimum To Open - $250,000.00 Maximum; Dividend Paid at Maturity | 3.00% | 3.00% |
12 Month Term Share Certificate | $1,000.00 Minimum To Open - $250,000.00 Maximum; Dividend Paid at Maturity | 3.75% | 3.75% |
24 Month Term Share Certificate | $1,000.00 Minimum To Open - $250,000.00 Maximum; Dividend Paid at Maturity | 3.25% | 3.25% |
36 Month Term Share Certificate | $1,000.00 Minimum To Open - $250,000.00 Maximum; Dividend Paid at Maturity | 3.00% | 3.00% |
12 Month Jumbo Share Certificate | $100,000.00 Minimum to Open - $250,000.00 Maximum; Dividend Paid Monthly | 4.00% | 4.00% |
24 Month Jumbo Share Certificate | $100,000.00 Minimum to Open - $250,000.00 Maximum; Dividend Paid Monthly | 3.50% | 3.50% |
36 Month Jumbo Share Certificate | $100,000.00 Minimum to Open - $250,000.00 Maximum; Dividend Paid Monthly | 3.25% | 3.25% |
*All savings rates quoted as annual percentage yields.
*Penalties for early withdrawal on term share accounts.
*Rates on variable rate accounts (i.e. Share Savings, Share Draft, and Money Markets) could change after account opening.
*Fees may reduce earnings.
**APY = Annual Percentage Yield. Rates are subject to change at any time and are not guaranteed.